US Team Trials | Results

David Fusilli
Share Button
OC-1
Place Bib # Last Name First Name Score Highest Round
1 95 Poffenberger Jordan 200 Finals
2 50 Jackson Dane 150 Finals
3 29 McMillan Brad 136 Finals
4 88 Laucks Jeremy 90 Finals
5 117 Chapelle Seth 10 Finals
6 83 Ament Jake 100 Preliminaries
7 13 Trister Benjamin 36 Preliminaries
8 9 Holcombe Andrew 0 Preliminaries
 C-1
Place Bib # Last Name First Name Score Highest Round
1 117 Chapelle Seth 563 Finals
2 95 Poffenberger Jordan 516 Finals
3 119 Dennis Tad 426 Finals
4 80 Katich Hunter 376 Finals
5 50 Jackson Dane 156 Finals
6 29 McMillan Brad 136 Finals
7 123 Lynch Walt 136 Preliminaries
8 79 Hibbert Hank 0 Preliminaries
 K-1 JR
Place Bib # Last Name First Name Score Highest Round
1 20 Smith Bennett 346 Finals
2 80 Katich Hunter 306 Finals
3 3 Voorhees Alec 280 Finals
4 31 Kellogg Brody 223 Finals
5 108 Murphy Miles 110 Finals
6 111 Palmer Paul 323 Semi
7 77 Kellog Grady 240 Semi
8 38 Davis Carter 200 Semi
9 27 Engleman Bernie 150 Semi
10 18 Ghertner Benjamin 96 Semi
11 66 Moers Davis 186 Preliminaries
12 56 Jaben David 150 Preliminaries
13 103 Egues Michael 76 Preliminaries
14 99 Ingram Kenya 70 Preliminaries
15 63 Silk David 50 Preliminaries
16 98 Kellog Kenny 40 Preliminaries
17 116 Rose Sean 40 Preliminaries
18 47 Kellogg Dally 10 Preliminaries
 K-1M
Place Bib # Last Name First Name Score Highest Round
1 50 Jackson Dane 453 Finals
2 75 Jackson Eric 403 Finals
3 36 Kirk Bryan 375 Finals
4 85 Craig Jason 323 Finals
5 110 Troutman (Can) Nick 300 Finals
6 44 Wright Clay 1 Finals
7 107 Patterson Mike 0 Finals
8 9 Holcombe Andrew 783 Semi
9 118 Wright Stephen 750 Semi
10 120 Yon Tommy 703 Semi
11 54 Fusilli Dave 660 Semi
12 46 Kleckner Craig 606 Semi
13 102 Anger Matt 809 Preliminaries
14 95 Poffenberger Jordan 769 Preliminaries
15 28 Caldwell Brad 589 Preliminaries
16 53 Stock Danny 572 Preliminaries
17 81 Holden Isaac 503 Preliminaries
18 61 Levitt David 449 Preliminaries
19 42 Singletary Chris 442 Preliminaries
20 43 Wing Chris 436 Preliminaries
21 88 Laucks Jeremy 370 Preliminaries
22 87 Adkins Jeremy 370 Preliminaries
23 73 Bartl Eric 339 Preliminaries
24 52 Dutton Daniel 136 Preliminaries
25 109 McDade Nathan 40 Preliminaries
26 112 Robert Philip 0 Preliminaries
 K-1W
Place Bib # Last Name First Name  Score Highest Round
1 78 Mills Haley 140 Finals
2 2 Levknecht Adriene 120 Finals
3 71 Campbell Elaine 110 Finals
4 72 Jackson Emily 100 Finals
5 68 Barker Devon 0 Finals
6 90 Yurtinus Jessica 213 Semi
7 97 Levitt Kathleen 196 Semi
8 76 Clancey Erin 143 Semi
9 45 Kerrin Courtney 103 Semi
10 91 Stone Jessie 90 Semi
11 115 Hunter Sara 40 Semi
12 10 Levesque Anna 80 Preliminaries
13 104 Noakes Maria 60 Preliminaries
14 5 Grace Jennings Alexis 10 Preliminaries
15 121 Hines Tracy 0 Preliminaries
 K-1W JR
Place Bib # Last Name First Name Score Highest Round
1 101 Ryan Lauren 126 Finals
2 114 Stuart Rowan 20 Finals
3 96 Kellog Kady 10 Finals
 Squirt Men
Place Bib # Last Name First Name Score Highest Round
1 44 Wright Clay 1,743 Finals
2 50 Jackson (Qual) Dane 1,023 Finals
3 88 Laucks Jeremy 915 Finals
4 42 Singletary Chris 550 Finals
5 122 Sibley Taft 309 Finals
6 109 McDade Nathan 26 Finals
 Squirt Women
Place Bib # Last Name First Name Score Highest Round
1 113 Shimoda Risa 236 Finals
2 121 Hines Tracy 150 Finals
3 71 Campbell Elaine 47 Finals
 Open K-1
Place Bib # Last Name First Name Score Highest Round
1 70 Gibson Dewey 309 Finals
2 86 Campbell Jeff 266 Finals
3 99 Ingram Kenya 209 Finals
4 103 Egues Michael 50 Finals
5 106 Dorsey Mike 0 Finals
6 123 Sibley Taft 0 Finals

Download PDF:

team trials final results

Share Button

Single Comment

  1. Tri-cities » Archive » US Team Trials Complete Results

Leave a Reply


− seven = 0

2013 Bryson City/Swain County, NC TDA